← Dashboard · Other
Updated 16 hr. ago

59 %
chance
Total volume
$99.695
24h vol.
$7.803
1w vol.
$99.695
1m vol.
$99.695
Liquidity
$12.1K
Bid / Ask
57¢ / 61¢
Spread 4¢
Last trade
61¢
Start date
Aug 18, 2026
End date
Aug 31, 2026
ends in 11 hr.
Orderbook
Spread: 4¢Snapshot from cache
✦ AI assessment
Recent trades (30)
| Time | Side | Price | Size |
|---|---|---|---|
| 17 hr. ago | Buy | 61¢ | 8 |
| 17 hr. ago | Buy | 39¢ | 8 |
| 3 days ago | Buy | 57¢ | 7 |
| 3 days ago | Buy | 43¢ | 7 |
| 3 days ago | Buy | 57¢ | 7 |
| 3 days ago | Buy | 43¢ | 7 |
| 3 days ago | Buy | 57¢ | 7 |
| 3 days ago | Buy | 43¢ | 7 |
| 3 days ago | Buy | 57¢ | 7 |
| 3 days ago | Buy | 43¢ | 7 |
| 3 days ago | Buy | 57¢ | 7 |
| 3 days ago | Buy | 43¢ | 7 |
| 3 days ago | Buy | 57¢ | 7 |
| 3 days ago | Buy | 43¢ | 7 |
| 3 days ago | Buy | 57¢ | 7 |
| 3 days ago | Buy | 43¢ | 7 |
| 3 days ago | Buy | 57¢ | 7 |
| 3 days ago | Buy | 43¢ | 7 |
| 3 days ago | Buy | 57¢ | 7 |
| 3 days ago | Buy | 43¢ | 7 |
| 3 days ago | Buy | 57¢ | 7 |
| 3 days ago | Buy | 43¢ | 7 |
| 3 days ago | Buy | 57¢ | 7 |
| 3 days ago | Buy | 43¢ | 7 |
| 3 days ago | Buy | 57¢ | 7 |
| 3 days ago | Buy | 43¢ | 7 |
| 4 days ago | Buy | 59¢ | 2 |
| 4 days ago | Buy | 41¢ | 2 |
| 5 days ago | Buy | 61¢ | 8 |
| 5 days ago | Buy | 39¢ | 8 |
◆ Smart money
Positioning of the wallets whose track record actually holds up — not simply the largest ones.
A signal is present in this market.
Unlock to see which side the qualified wallets are on, and how strongly.
Smart money is a Pro+ feature
See whether the wallets with a verified track record are positioned against the market price — with the evidence behind it, and woven into every AI research report.
◆ Kalshi comparison
The closest matching market on Kalshi, a regulated US prediction exchange — spot price gaps between the two venues.
Kalshi comparison is a Pro+ feature
Compare this market against its Kalshi counterpart — prices, volume and the gap between the two venues — and have the cross-market view woven into every AI research report.