← Dashboard · Sports
Updated just now
333: Nikita Krylov vs Abdul-Rakhman Yakhyaev — Abdul-Rakhman Yakhyaev
Sports
80 %
chance
▲ +1.0%24h
Yes 80¢No 20¢
333: Nikita Krylov vs Abdul-Rakhman Yakhyaev
2 outcomes- Abdul-Rakhman Yakhyaev80 %
- Nikita Krylov20 %
Total volume
$2.8K
24h vol.
$1.3K
Bid / Ask
79¢ / 80¢
Spread 1¢
Last trade
80¢
Start date
Oct 13, 2026
End date
Oct 26, 2026
ends in 1 wk.
Failed to load price history: Upstream request failed (429) for https://api.elections.kalshi.com/trade-api/v2/series/KXUFCFIGHT/markets/KXUFCFIGHT-26OCT24KRYYAK-YAK/candlesticks?start_ts=1791817946&end_ts=1792422746&period_interval=60
Orderbook
Spread: 1¢Bids (buy)Size
79¢$1,154
78¢$992
77¢$73
76¢$47
75¢$12
74¢$10
73¢$10
72¢$10
66¢$250
32¢$124
Asks (sell)Size
80¢$127
81¢$845
82¢$6,084
83¢$4,654
84¢$4,658
85¢$4,647
86¢$1,979
87¢$1,322
88¢$2,132
89¢$21,293
Snapshot from cache
✦ AI assessment
Generate structured research
uses 1 credit
Recent trades (50)
Buys 91%Sells 9%
| Time | Side | Price | Size |
|---|---|---|---|
| 1 hr. ago | Buy | 80¢ | 12 |
| 3 hr. ago | Buy | 80¢ | 1 |
| 9 hr. ago | Buy | 81¢ | 3 |
| 9 hr. ago | Buy | 81¢ | 9 |
| 9 hr. ago | Buy | 81¢ | 0 |
| 10 hr. ago | Buy | 80¢ | 1,000 |
| 10 hr. ago | Buy | 80¢ | 100 |
| 13 hr. ago | Buy | 80¢ | 1 |
| 17 hr. ago | Buy | 80¢ | 1 |
| 17 hr. ago | Buy | 80¢ | 3 |
| 18 hr. ago | Sell | 79¢ | 74 |
| 18 hr. ago | Buy | 80¢ | 74 |
| 18 hr. ago | Buy | 80¢ | 1 |
| 19 hr. ago | Buy | 80¢ | 30 |
| 22 hr. ago | Buy | 80¢ | 3 |
| 23 hr. ago | Buy | 80¢ | 6 |
| 23 hr. ago | Buy | 80¢ | 7 |
| 23 hr. ago | Buy | 80¢ | 12 |
| 1 day ago | Buy | 80¢ | 6 |
| 1 day ago | Sell | 79¢ | 4 |
| 1 day ago | Sell | 79¢ | 0 |
| 1 day ago | Sell | 79¢ | 11 |
| 1 day ago | Buy | 80¢ | 138 |
| 1 day ago | Buy | 80¢ | 128 |
| 1 day ago | Buy | 80¢ | 16 |
| 1 day ago | Buy | 80¢ | 138 |
| 1 day ago | Buy | 80¢ | 19 |
| 1 day ago | Buy | 80¢ | 266 |
| 1 day ago | Buy | 80¢ | 156 |
| 1 day ago | Buy | 80¢ | 114 |
| 1 day ago | Buy | 80¢ | 2 |
| 1 day ago | Sell | 79¢ | 4 |
| 1 day ago | Sell | 79¢ | 25 |
| 1 day ago | Sell | 79¢ | 10 |
| 1 day ago | Buy | 80¢ | 2 |
| 1 day ago | Sell | 79¢ | 30 |
| 1 day ago | Buy | 80¢ | 15 |
| 1 day ago | Buy | 80¢ | 1 |
| 1 day ago | Buy | 80¢ | 2 |
| 2 days ago | Buy | 80¢ | 6 |
| 2 days ago | Buy | 80¢ | 6 |
| 2 days ago | Sell | 79¢ | 22 |
| 2 days ago | Sell | 79¢ | 13 |
| 2 days ago | Sell | 79¢ | 4 |
| 2 days ago | Sell | 79¢ | 9 |
| 2 days ago | Sell | 79¢ | 12 |
| 2 days ago | Buy | 80¢ | 6 |
| 2 days ago | Buy | 80¢ | 1 |
| 2 days ago | Sell | 79¢ | 5 |
| 2 days ago | Buy | 80¢ | 25 |
Related markets
The most-traded open Sports markets from other events.