Crypto coins by category · Market Guy
Crypto
Crypto coins by category Coins grouped by what they actually do, not by what they are called. Market caps and moves update through the day; where a coin has live prediction markets, they sit right next to it.
Total market cap $2.6T
24h volume $75.3B
BTC dominance 59.6 %
Fear & Greed 70 · Greed Largest by market cap Coins with market capitalisation, 24-hour and 7-day change # Coin Price 24h 7d Market cap 24h volume 1 Bitcoin BTC $77,253 ▲ +0.5% ▼ −2.0% $1.55T $27.7B 2 Ethereum ETH $2,391 ▼ −0.6% ▼ −4.1% $291.8B $14.7B
Decentralised exchanges, lending markets and derivatives protocols — what each token actually governs, and how the protocols earn.
3 Tether USDt USDT $0.9997 ▲ +0.0% ▼ −0.0% $183.3B $60.9B
4 BNB BNB $687.49 ▲ +1.4% ▼ −2.1% $91.5B $1.28B
5 XRP XRP $1.35 ▲ +0.4% ▼ −3.3% $84.7B $2.6B
6 USDC USDC $0.9999 ▲ +0.0% ▼ −0.0% $73.7B $11.8B
7 Solana SOL $99.59 ▲ +0.4% ▲ +1.9% $58.3B $2.74B
8 TRON TRX $0.3246 ▲ +0.5% ▼ −3.4% $30.8B $448.1M
9 Hyperliquid HYPE $81.57 ▼ −0.6% ▲ +0.3% $20.5B $1.02B
10 Dogecoin DOGE $0.0816 ▲ +0.4% ▼ −5.0% $14B $651.1M
11 Zcash ZEC $812.84 ▼ −0.9% ▲ +3.2% $13.7B $637.7M
12 Monero XMR $507.10 ▲ +2.6% ▲ +16.8% $9.53B $144.3M
14 Chainlink LINK $11.09 ▼ −0.5% ▼ −2.9% $8.3B $301M
15 Cardano ADA $0.1982 ▲ +1.6% ▼ −4.7% $7.28B $306.8M
16 Stellar XLM $0.1742 ▼ −0.6% ▼ −3.8% $6.05B $98.4M
17 Bitcoin Cash BCH $244.22 ▼ −0.4% ▼ −7.7% $4.9B $97.5M
18 Dai DAI $0.9996 ▼ −0.1% ▼ −0.0% $4.56B $305.3M
20 Ethena USDe USDE $0.9997 ▲ +0.0% ▼ −0.0% $4.24B $87.6M
22 Litecoin LTC $49.67 ▲ +0.5% ▼ −0.5% $3.85B $244.3M
24 Uniswap UNI $5.86 ▲ +2.8% ▲ +35.0% $3.65B $986.9M
Market data as of 38 min. ago