← Dashboard · Crypto
Updated 15 min. ago

Will the price of Bitcoin be above $86,000 on October 27?
Crypto
0 %
chance
▼ −0.1%1h▼ −0.6%24h
Yes 0¢No 100¢
Market brief
- Last 50 trades: 28 buys, 22 sells; the largest was $1.01K (sell). Too few trades of $5K+ for a big-money read.
- Scheduled to end in 7 hr. (Oct 27, 2026).
◆ Your call
What's your number?
Pick your own probability before you read the AI — then see how it compares.
50%
Saved in this browser only. No account needed.
✦ AI assessment
Generate structured research
uses 1 credit
Bitcoin above ___ on October 27?
11 outcomesTotal volume
$71.2K
24h vol.
$47.3K
1w vol.
$71.2K
1m vol.
$71.2K
Liquidity
$29K
Last trade
0¢
Start date
Oct 20, 2026
End date
Oct 27, 2026
ends in 7 hr.
What a plan adds on this market
Only what exists for this market right now.
- Full AI research reportProA cited research report on demand: probability, bull and bear case, key facts with sources.
- Your forecasts, scoredProSave your call on this market and see it scored against the result.
- Underlying assetPro+Spot price, the move this market still needs, and how often the asset has managed it before.
Order book and recent tradesDepth, spread and up to 50 recent trades
Orderbook
Bids (buy)Size
No orders
Asks (sell)Size
0¢$299
0¢$519
0¢$5
0¢$5
1¢$35
1¢$1,064
1¢$5
1¢$258
1¢$5
2¢$60
Snapshot from cache
Recent trades (50)
Buys 86%Sells 14%
| Time | Side | Price | Size |
|---|---|---|---|
| 1 hr. ago | Buy | 0¢ | 961 |
| 3 hr. ago | Sell | 0¢ | 1,010 |
| 4 hr. ago | Sell | 0¢ | 5 |
| 4 hr. ago | Buy | 0¢ | 392 |
| 6 hr. ago | Sell | 0¢ | 126 |
| 6 hr. ago | Sell | 0¢ | 499 |
| 7 hr. ago | Buy | 0¢ | 5 |
| 7 hr. ago | Buy | 0¢ | 234 |
| 7 hr. ago | Buy | 0¢ | 250 |
| 7 hr. ago | Buy | 0¢ | 250 |
| 7 hr. ago | Sell | 0¢ | 734 |
| 7 hr. ago | Sell | 0¢ | 14 |
| 7 hr. ago | Sell | 0¢ | 54 |
| 7 hr. ago | Sell | 0¢ | 59 |
| 8 hr. ago | Buy | 0¢ | 30 |
| 8 hr. ago | Sell | 0¢ | 14 |
| 8 hr. ago | Sell | 0¢ | 219 |
| 8 hr. ago | Sell | 0¢ | 5 |
| 8 hr. ago | Sell | 0¢ | 5 |
| 8 hr. ago | Buy | 1¢ | 30 |
| 8 hr. ago | Buy | 0¢ | 641 |
| 9 hr. ago | Sell | 0¢ | 5 |
| 9 hr. ago | Sell | 0¢ | 363 |
| 10 hr. ago | Buy | 1¢ | 800 |
| 10 hr. ago | Buy | 0¢ | 1,745 |
| 10 hr. ago | Buy | 0¢ | 267 |
| 10 hr. ago | Sell | 0¢ | 20 |
| 10 hr. ago | Sell | 0¢ | 12 |
| 10 hr. ago | Sell | 0¢ | 5 |
| 10 hr. ago | Buy | 1¢ | 464 |
| 10 hr. ago | Buy | 0¢ | 280 |
| 10 hr. ago | Buy | 1¢ | 275 |
| 10 hr. ago | Buy | 0¢ | 285 |
| 11 hr. ago | Buy | 1¢ | 1,978 |
| 11 hr. ago | Buy | 1¢ | 539 |
| 11 hr. ago | Buy | 1¢ | 809 |
| 11 hr. ago | Buy | 0¢ | 20 |
| 11 hr. ago | Sell | 0¢ | 250 |
| 11 hr. ago | Sell | 0¢ | 250 |
| 11 hr. ago | Buy | 0¢ | 1,940 |
| 11 hr. ago | Buy | 0¢ | 640 |
| 11 hr. ago | Buy | 0¢ | 30 |
| 11 hr. ago | Buy | 0¢ | 2,787 |
| 11 hr. ago | Buy | 0¢ | 5,555 |
| 11 hr. ago | Buy | 0¢ | 2,320 |
| 11 hr. ago | Buy | 0¢ | 30 |
| 14 hr. ago | Sell | 0¢ | 100 |
| 16 hr. ago | Sell | 1¢ | 15 |
| 16 hr. ago | Buy | 0¢ | 823 |
| 16 hr. ago | Sell | 0¢ | 226 |
Related markets
The most-traded open Crypto markets from other events.
- Will WTI Crude Oil (WTI) hit (LOW) $60 in October?0 %▲ +0.0%
- Will Bitcoin reach $87,500 in October?4 %▼ −1.8%
- Clarity Act (H.R.3633) signed into law in 2026?4 %▲ +0.4%
- Will XRP reach $4.00 in October?0 %▲ +0.1%
- Ethereum Up or Down on October 27?34 %▼ −16.0%
- Will the price of Ethereum be above $2,400 on October 28?12 %▼ −9.0%
Keep exploring
Moving today
Open markets with the biggest 24-hour moves on real volume.