← Dashboard · Crypto
Updated 4 wk. ago

Will Sui reach $1.40 before 2027?
36 %
chance
What price will Sui hit in 2026?
9 outcomesTotal volume
$2.3K
24h vol.
$20
1w vol.
$474.397
1m vol.
$925.357
Liquidity
$1.9K
Bid / Ask
35¢ / 37¢
Spread 2¢
Last trade
35¢
Start date
May 14, 2026
End date
Jan 1, 2027
ends in 2 mo.
How reliable is this price range?
Of 183 resolved Polymarket Crypto markets priced 35–65% seven days before resolution, 50.8% resolved YES. Their average price was 49.7%. In this range the price has been a reliable guide.
A historical frequency for the price range, not a probability for this market and not advice. How we measure this
Orderbook
Spread: 8¢Snapshot from cache
✦ AI assessment
Generate structured research
Recent trades (50)
| Time | Side | Price | Size |
|---|---|---|---|
| 4 wk. ago | Buy | 82¢ | 19 |
| 4 wk. ago | Sell | 82¢ | 19 |
| 4 wk. ago | Buy | 81¢ | 5 |
| 4 wk. ago | Buy | 19¢ | 5 |
| 4 wk. ago | Buy | 19¢ | 7 |
| 4 wk. ago | Buy | 81¢ | 7 |
| 1 mo. ago | Sell | 19¢ | 20 |
| 1 mo. ago | Sell | 81¢ | 20 |
| 1 mo. ago | Sell | 22¢ | 38 |
| 1 mo. ago | Buy | 21¢ | 18 |
| 1 mo. ago | Buy | 22¢ | 20 |
| 1 mo. ago | Sell | 86¢ | 80 |
| 1 mo. ago | Buy | 86¢ | 39 |
| 1 mo. ago | Sell | 14¢ | 21 |
| 1 mo. ago | Buy | 86¢ | 20 |
| 1 mo. ago | Buy | 11¢ | 66 |
| 1 mo. ago | Sell | 11¢ | 19 |
| 1 mo. ago | Sell | 11¢ | 21 |
| 1 mo. ago | Sell | 11¢ | 5 |
| 1 mo. ago | Sell | 11¢ | 21 |
| 1 mo. ago | Buy | 12¢ | 21 |
| 1 mo. ago | Sell | 12¢ | 21 |
| 1 mo. ago | Sell | 10¢ | 21 |
| 1 mo. ago | Buy | 10¢ | 21 |
| 1 mo. ago | Sell | 16¢ | 19 |
| 1 mo. ago | Buy | 16¢ | 19 |
| 1 mo. ago | Sell | 9¢ | 20 |
| 1 mo. ago | Buy | 9¢ | 20 |
| 1 mo. ago | Sell | 11¢ | 20 |
| 1 mo. ago | Buy | 11¢ | 15 |
| 1 mo. ago | Buy | 11¢ | 5 |
| 1 mo. ago | Buy | 83¢ | 80 |
| 1 mo. ago | Buy | 17¢ | 40 |
| 1 mo. ago | Buy | 17¢ | 20 |
| 1 mo. ago | Buy | 17¢ | 20 |
| 1 mo. ago | Buy | 20¢ | 38 |
| 1 mo. ago | Sell | 20¢ | 38 |
| 1 mo. ago | Buy | 18¢ | 21 |
| 1 mo. ago | Sell | 18¢ | 20 |
| 1 mo. ago | Sell | 18¢ | 1 |
| 1 mo. ago | Buy | 18¢ | 19 |
| 1 mo. ago | Sell | 18¢ | 19 |
| 1 mo. ago | Sell | 11¢ | 20 |
| 1 mo. ago | Buy | 11¢ | 20 |
| 2 mo. ago | Buy | 84¢ | 20 |
| 2 mo. ago | Buy | 16¢ | 20 |
| 2 mo. ago | Buy | 85¢ | 209 |
| 2 mo. ago | Buy | 14¢ | 100 |
| 2 mo. ago | Buy | 16¢ | 100 |
| 2 mo. ago | Buy | 17¢ | 9 |
◆ Smart money
Do the pros know something the price doesn't?
Positioning of the wallets whose track record actually holds up — not simply the largest ones.
A signal is present in this market.
Unlock to see which side the qualified wallets are on, and how strongly.
Smart money is a Pro+ feature
See whether the wallets with a verified track record are positioned against the market price — with the evidence behind it, and woven into every AI research report.
◆ Kalshi comparison
This market on Kalshi
The closest matching market on Kalshi, a regulated US prediction exchange — spot price gaps between the two venues.
Kalshi comparison is a Pro+ feature
Compare this market against its Kalshi counterpart — prices, volume and the gap between the two venues — and have the cross-market view woven into every AI research report.
Related markets
The most-traded open Crypto markets from other events.