← Dashboard · Crypto
Updated 1 mo. ago

Will Pump.fun dip to $0.0010 by December 31, 2026?
9 %
chance
What price will Pump.fun hit in 2026?
9 outcomesTotal volume
$14.9K
24h vol.
$120
1w vol.
$254.83
1m vol.
$707.54
Liquidity
$16K
Bid / Ask
8¢ / 9¢
Spread 1¢
Last trade
8¢
Start date
Nov 24, 2025
End date
Jan 1, 2027
ends in 2 mo.
How reliable is this price range?
Of 133 resolved Polymarket Crypto markets priced 5–15% seven days before resolution, 5.3% resolved YES. Their average price was 9.3%. With this many cases, the difference could still be chance.
A historical frequency for the price range, not a probability for this market and not advice. How we measure this
Orderbook
Spread: 3¢Snapshot from cache
✦ AI assessment
Generate structured research
Recent trades (50)
| Time | Side | Price | Size |
|---|---|---|---|
| 1 mo. ago | Sell | 9¢ | 5 |
| 1 mo. ago | Buy | 9¢ | 5 |
| 1 mo. ago | Sell | 91¢ | 20 |
| 1 mo. ago | Sell | 9¢ | 20 |
| 1 mo. ago | Sell | 91¢ | 20 |
| 1 mo. ago | Buy | 91¢ | 20 |
| 1 mo. ago | Buy | 8¢ | 831 |
| 1 mo. ago | Buy | 92¢ | 20 |
| 1 mo. ago | Sell | 8¢ | 40 |
| 1 mo. ago | Sell | 8¢ | 21 |
| 1 mo. ago | Buy | 92¢ | 750 |
| 2 mo. ago | Sell | 7¢ | 402 |
| 2 mo. ago | Sell | 93¢ | 402 |
| 2 mo. ago | Sell | 92¢ | 5 |
| 2 mo. ago | Buy | 92¢ | 5 |
| 2 mo. ago | Sell | 7¢ | 44 |
| 2 mo. ago | Sell | 93¢ | 44 |
| 2 mo. ago | Buy | 91¢ | 31 |
| 2 mo. ago | Sell | 91¢ | 10 |
| 2 mo. ago | Buy | 9¢ | 21 |
| 2 mo. ago | Buy | 89¢ | 13 |
| 2 mo. ago | Sell | 89¢ | 13 |
| 2 mo. ago | Sell | 89¢ | 10 |
| 2 mo. ago | Buy | 89¢ | 10 |
| 2 mo. ago | Sell | 89¢ | 15 |
| 2 mo. ago | Sell | 11¢ | 15 |
| 2 mo. ago | Sell | 88¢ | 20 |
| 2 mo. ago | Buy | 88¢ | 20 |
| 2 mo. ago | Sell | 89¢ | 88 |
| 2 mo. ago | Buy | 88¢ | 18 |
| 2 mo. ago | Buy | 89¢ | 20 |
| 2 mo. ago | Sell | 11¢ | 50 |
| 2 mo. ago | Buy | 91¢ | 50 |
| 2 mo. ago | Buy | 9¢ | 50 |
| 2 mo. ago | Sell | 11¢ | 78 |
| 2 mo. ago | Sell | 89¢ | 63 |
| 2 mo. ago | Buy | 12¢ | 15 |
| 2 mo. ago | Sell | 89¢ | 52 |
| 2 mo. ago | Sell | 12¢ | 20 |
| 2 mo. ago | Sell | 10¢ | 32 |
| 2 mo. ago | Buy | 9¢ | 1,857 |
| 2 mo. ago | Sell | 9¢ | 20 |
| 2 mo. ago | Buy | 91¢ | 63 |
| 2 mo. ago | Sell | 9¢ | 20 |
| 2 mo. ago | Buy | 91¢ | 1,500 |
| 2 mo. ago | Buy | 92¢ | 140 |
| 2 mo. ago | Sell | 8¢ | 101 |
| 2 mo. ago | Sell | 8¢ | 13 |
| 2 mo. ago | Sell | 7¢ | 1 |
| 2 mo. ago | Sell | 93¢ | 1 |
◆ Smart money
Do the pros know something the price doesn't?
Positioning of the wallets whose track record actually holds up — not simply the largest ones.
A signal is present in this market.
Unlock to see which side the qualified wallets are on, and how strongly.
Smart money is a Pro+ feature
See whether the wallets with a verified track record are positioned against the market price — with the evidence behind it, and woven into every AI research report.
◆ Kalshi comparison
This market on Kalshi
The closest matching market on Kalshi, a regulated US prediction exchange — spot price gaps between the two venues.
Kalshi comparison is a Pro+ feature
Compare this market against its Kalshi counterpart — prices, volume and the gap between the two venues — and have the cross-market view woven into every AI research report.
Related markets
The most-traded open Crypto markets from other events.