← Dashboard · Politics
Updated 2 wk. ago

Will Yariv Levin be the next Prime Minister of Israel?
0 %
chance
Prime Minister of Israel after the next election?
19 outcomesTotal volume
$2M
24h vol.
$6.4K
1w vol.
$7.4K
1m vol.
$79K
Liquidity
$149.5K
Last trade
0¢
Start date
Nov 15, 2025
End date
Oct 28, 2026
ends in 1 wk.
How reliable is this price range?
Of 436 resolved Polymarket Politics markets priced 0–5% seven days before resolution, 1.8% resolved YES. Their average price was 1.2%. In this range the price has been a reliable guide.
A historical frequency for the price range, not a probability for this market and not advice. How we measure this
Orderbook
No orders
Snapshot from cache
✦ AI assessment
Generate structured research
Recent trades (50)
| Time | Side | Price | Size |
|---|---|---|---|
| 2 wk. ago | Buy | 0¢ | 1,000 |
| 2 wk. ago | Sell | 0¢ | 328 |
| 2 wk. ago | Sell | 0¢ | 7 |
| 2 wk. ago | Sell | 0¢ | 595 |
| 2 wk. ago | Sell | 0¢ | 70 |
| 2 wk. ago | Buy | 0¢ | 1,000 |
| 2 wk. ago | Sell | 0¢ | 1,000 |
| 2 wk. ago | Buy | 0¢ | 1,000 |
| 2 wk. ago | Sell | 0¢ | 926 |
| 2 wk. ago | Sell | 0¢ | 74 |
| 2 wk. ago | Buy | 0¢ | 30,000 |
| 2 wk. ago | Sell | 0¢ | 29,993 |
| 2 wk. ago | Buy | 100¢ | 7 |
| 2 wk. ago | Buy | 0¢ | 2,000 |
| 2 wk. ago | Sell | 0¢ | 2,000 |
| 2 wk. ago | Sell | 100¢ | 7 |
| 2 wk. ago | Buy | 100¢ | 2 |
| 2 wk. ago | Sell | 0¢ | 5 |
| 3 wk. ago | Buy | 0¢ | 1,000 |
| 3 wk. ago | Sell | 0¢ | 540 |
| 3 wk. ago | Buy | 100¢ | 20 |
| 3 wk. ago | Buy | 100¢ | 20 |
| 3 wk. ago | Sell | 0¢ | 420 |
| 3 wk. ago | Sell | 100¢ | 1 |
| 3 wk. ago | Sell | 0¢ | 1 |
| 3 wk. ago | Buy | 0¢ | 1,000 |
| 3 wk. ago | Sell | 0¢ | 296 |
| 3 wk. ago | Sell | 0¢ | 279 |
| 3 wk. ago | Sell | 0¢ | 100 |
| 3 wk. ago | Sell | 0¢ | 78 |
| 3 wk. ago | Sell | 0¢ | 30 |
| 3 wk. ago | Sell | 0¢ | 217 |
| 3 wk. ago | Buy | 0¢ | 1,000 |
| 3 wk. ago | Sell | 0¢ | 21 |
| 3 wk. ago | Sell | 0¢ | 979 |
| 3 wk. ago | Buy | 0¢ | 21,000 |
| 3 wk. ago | Sell | 0¢ | 2,269 |
| 3 wk. ago | Sell | 0¢ | 5,990 |
| 3 wk. ago | Sell | 0¢ | 452 |
| 3 wk. ago | Sell | 0¢ | 4,020 |
| 3 wk. ago | Sell | 0¢ | 186 |
| 3 wk. ago | Sell | 0¢ | 1,500 |
| 3 wk. ago | Sell | 0¢ | 100 |
| 3 wk. ago | Sell | 0¢ | 100 |
| 3 wk. ago | Sell | 0¢ | 120 |
| 3 wk. ago | Sell | 0¢ | 95 |
| 3 wk. ago | Sell | 0¢ | 1,808 |
| 3 wk. ago | Sell | 0¢ | 3,333 |
| 3 wk. ago | Sell | 0¢ | 1,027 |
| 3 wk. ago | Buy | 0¢ | 5,990 |
◆ Smart money
Do the pros know something the price doesn't?
Positioning of the wallets whose track record actually holds up — not simply the largest ones.
A signal is present in this market.
Unlock to see which side the qualified wallets are on, and how strongly.
Smart money is a Pro+ feature
See whether the wallets with a verified track record are positioned against the market price — with the evidence behind it, and woven into every AI research report.
◆ Kalshi comparison
This market on Kalshi
The closest matching market on Kalshi, a regulated US prediction exchange — spot price gaps between the two venues.
Kalshi comparison is a Pro+ feature
Compare this market against its Kalshi counterpart — prices, volume and the gap between the two venues — and have the cross-market view woven into every AI research report.
Related markets
The most-traded open Politics markets from other events.