← Dashboard · Politics
Updated 3 wk. ago

Will María Corina Machado be the leader of Venezuela end of 2026?
1 %
chance
Venezuela leader end of 2026?
16 outcomesTotal volume
$1.6M
24h vol.
$300
1w vol.
$3.4K
1m vol.
$94.7K
Liquidity
$120.2K
Bid / Ask
1¢ / 1¢
Spread 0¢
Last trade
1¢
Start date
Jan 4, 2026
End date
Jan 1, 2027
ends in 2 mo.
How reliable is this price range?
Of 436 resolved Polymarket Politics markets priced 0–5% seven days before resolution, 1.8% resolved YES. Their average price was 1.2%. In this range the price has been a reliable guide.
A historical frequency for the price range, not a probability for this market and not advice. How we measure this
Orderbook
Spread: 0¢Snapshot from cache
✦ AI assessment
Generate structured research
Recent trades (50)
| Time | Side | Price | Size |
|---|---|---|---|
| 3 wk. ago | Sell | 0¢ | 22 |
| 3 wk. ago | Buy | 0¢ | 22 |
| 3 wk. ago | Sell | 0¢ | 677 |
| 3 wk. ago | Buy | 0¢ | 240 |
| 3 wk. ago | Sell | 100¢ | 436 |
| 3 wk. ago | Sell | 0¢ | 200 |
| 3 wk. ago | Buy | 0¢ | 200 |
| 3 wk. ago | Sell | 0¢ | 39 |
| 3 wk. ago | Buy | 0¢ | 39 |
| 3 wk. ago | Buy | 2¢ | 97 |
| 3 wk. ago | Sell | 2¢ | 92 |
| 3 wk. ago | Sell | 1¢ | 5 |
| 3 wk. ago | Buy | 1¢ | 95 |
| 3 wk. ago | Sell | 1¢ | 95 |
| 3 wk. ago | Buy | 1¢ | 56 |
| 3 wk. ago | Sell | 1¢ | 50 |
| 3 wk. ago | Sell | 1¢ | 6 |
| 3 wk. ago | Buy | 0¢ | 2,121 |
| 3 wk. ago | Sell | 0¢ | 1,000 |
| 3 wk. ago | Sell | 0¢ | 1,000 |
| 3 wk. ago | Sell | 0¢ | 121 |
| 3 wk. ago | Sell | 0¢ | 828 |
| 3 wk. ago | Buy | 0¢ | 107 |
| 3 wk. ago | Buy | 0¢ | 150 |
| 3 wk. ago | Buy | 0¢ | 6 |
| 3 wk. ago | Buy | 0¢ | 565 |
| 3 wk. ago | Buy | 100¢ | 14 |
| 3 wk. ago | Buy | 0¢ | 14 |
| 3 wk. ago | Sell | 0¢ | 259 |
| 3 wk. ago | Buy | 0¢ | 259 |
| 3 wk. ago | Sell | 0¢ | 1,316 |
| 3 wk. ago | Buy | 0¢ | 162 |
| 3 wk. ago | Buy | 0¢ | 1,000 |
| 3 wk. ago | Buy | 0¢ | 155 |
| 3 wk. ago | Sell | 0¢ | 40 |
| 3 wk. ago | Buy | 0¢ | 40 |
| 3 wk. ago | Sell | 0¢ | 51 |
| 3 wk. ago | Buy | 0¢ | 51 |
| 3 wk. ago | Sell | 0¢ | 131 |
| 3 wk. ago | Buy | 0¢ | 131 |
| 3 wk. ago | Sell | 0¢ | 623 |
| 3 wk. ago | Buy | 0¢ | 623 |
| 3 wk. ago | Sell | 0¢ | 15 |
| 3 wk. ago | Buy | 0¢ | 15 |
| 3 wk. ago | Buy | 1¢ | 9,695 |
| 3 wk. ago | Buy | 98¢ | 86 |
| 3 wk. ago | Buy | 98¢ | 100 |
| 3 wk. ago | Sell | 2¢ | 825 |
| 3 wk. ago | Sell | 2¢ | 50 |
| 3 wk. ago | Sell | 1¢ | 6 |
◆ Smart money
Do the pros know something the price doesn't?
Positioning of the wallets whose track record actually holds up — not simply the largest ones.
A signal is present in this market.
Unlock to see which side the qualified wallets are on, and how strongly.
Smart money is a Pro+ feature
See whether the wallets with a verified track record are positioned against the market price — with the evidence behind it, and woven into every AI research report.
◆ Kalshi comparison
This market on Kalshi
The closest matching market on Kalshi, a regulated US prediction exchange — spot price gaps between the two venues.
Kalshi comparison is a Pro+ feature
Compare this market against its Kalshi counterpart — prices, volume and the gap between the two venues — and have the cross-market view woven into every AI research report.
Related markets
The most-traded open Politics markets from other events.