← Dashboard · Politics
Updated 1 wk. ago

Will Richard Grenell be the leader of Venezuela end of 2026?
0 %
chance
Venezuela leader end of 2026?
16 outcomesTotal volume
$32.8M
24h vol.
$1K
1w vol.
$22K
1m vol.
$22K
Liquidity
$115.8K
Last trade
0¢
Start date
Jan 4, 2026
End date
Dec 31, 2026
ends in 2 mo.
How reliable is this price range?
Of 436 resolved Polymarket Politics markets priced 0–5% seven days before resolution, 1.8% resolved YES. Their average price was 1.2%. In this range the price has been a reliable guide.
A historical frequency for the price range, not a probability for this market and not advice. How we measure this
Orderbook
No orders
Snapshot from cache
✦ AI assessment
Generate structured research
Recent trades (50)
| Time | Side | Price | Size |
|---|---|---|---|
| 1 wk. ago | Buy | 0¢ | 21,000 |
| 1 wk. ago | Sell | 0¢ | 21,000 |
| 2 wk. ago | Sell | 100¢ | 87 |
| 2 wk. ago | Sell | 0¢ | 87 |
| 4 wk. ago | Sell | 100¢ | 10 |
| 4 wk. ago | Sell | 0¢ | 10 |
| 1 mo. ago | Sell | 100¢ | 12 |
| 1 mo. ago | Sell | 0¢ | 12 |
| 1 mo. ago | Sell | 100¢ | 21 |
| 1 mo. ago | Sell | 0¢ | 21 |
| 1 mo. ago | Sell | 100¢ | 36 |
| 1 mo. ago | Sell | 0¢ | 36 |
| 1 mo. ago | Sell | 100¢ | 18 |
| 1 mo. ago | Sell | 0¢ | 18 |
| 1 mo. ago | Sell | 100¢ | 13 |
| 1 mo. ago | Sell | 0¢ | 13 |
| 1 mo. ago | Sell | 100¢ | 22 |
| 1 mo. ago | Sell | 0¢ | 22 |
| 1 mo. ago | Sell | 100¢ | 22 |
| 1 mo. ago | Sell | 0¢ | 22 |
| 2 mo. ago | Sell | 100¢ | 11 |
| 2 mo. ago | Sell | 0¢ | 11 |
| 2 mo. ago | Sell | 100¢ | 16 |
| 2 mo. ago | Sell | 0¢ | 16 |
| 2 mo. ago | Buy | 0¢ | 31,700 |
| 2 mo. ago | Sell | 0¢ | 45 |
| 2 mo. ago | Sell | 0¢ | 7,000 |
| 2 mo. ago | Sell | 0¢ | 12,000 |
| 2 mo. ago | Sell | 0¢ | 10,000 |
| 2 mo. ago | Sell | 0¢ | 2,655 |
| 2 mo. ago | Sell | 100¢ | 12 |
| 2 mo. ago | Sell | 0¢ | 12 |
| 2 mo. ago | Sell | 100¢ | 9 |
| 2 mo. ago | Sell | 0¢ | 9 |
| 2 mo. ago | Sell | 100¢ | 34 |
| 2 mo. ago | Sell | 0¢ | 34 |
| 2 mo. ago | Sell | 100¢ | 27 |
| 2 mo. ago | Sell | 0¢ | 27 |
| 2 mo. ago | Sell | 100¢ | 6 |
| 2 mo. ago | Sell | 0¢ | 6 |
| 2 mo. ago | Sell | 100¢ | 23 |
| 2 mo. ago | Sell | 0¢ | 23 |
| 2 mo. ago | Sell | 100¢ | 24 |
| 2 mo. ago | Sell | 0¢ | 24 |
| 2 mo. ago | Sell | 100¢ | 87 |
| 2 mo. ago | Sell | 0¢ | 87 |
| 2 mo. ago | Sell | 100¢ | 88 |
| 2 mo. ago | Sell | 0¢ | 88 |
| 2 mo. ago | Buy | 0¢ | 7,000 |
| 2 mo. ago | Sell | 0¢ | 7,000 |
◆ Smart money
Do the pros know something the price doesn't?
Positioning of the wallets whose track record actually holds up — not simply the largest ones.
A signal is present in this market.
Unlock to see which side the qualified wallets are on, and how strongly.
Smart money is a Pro+ feature
See whether the wallets with a verified track record are positioned against the market price — with the evidence behind it, and woven into every AI research report.
◆ Kalshi comparison
This market on Kalshi
The closest matching market on Kalshi, a regulated US prediction exchange — spot price gaps between the two venues.
Kalshi comparison is a Pro+ feature
Compare this market against its Kalshi counterpart — prices, volume and the gap between the two venues — and have the cross-market view woven into every AI research report.
Related markets
The most-traded open Politics markets from other events.