← Dashboard · Politics
Updated 2 wk. ago

Will Kuo Hsi win the next Taipei Mayor election?
0 %
chance
Market brief
- Last 50 trades: 22 buys, 28 sells; the largest was $6 (sell). Too few trades of $5K+ for a big-money read.
- Historically, 2% of Polymarket Politics markets priced 0–5% seven days before the end resolved YES (480 cases).
- Scheduled to end in 1 mo. (Nov 29, 2026).
◆ Your call
What's your number?
Pick your own probability before you read the AI — then see how it compares.
✦ AI assessment
Generate structured research
Total volume
$136K
24h vol.
$12.7K
1w vol.
$131.1K
1m vol.
$133.6K
Liquidity
$64.9K
Last trade
0¢
Start date
Aug 14, 2026
End date
Nov 29, 2026
ends in 1 mo.
How reliable is this price range?
Of 480 resolved Polymarket Politics markets priced 0–5% seven days before resolution, 2.1% resolved YES. Their average price was 1.3%. In this range the price has been a reliable guide.
A historical frequency for the price range, not a probability for this market and not advice. How we measure this
What a plan adds on this market
Only what exists for this market right now.
- Full AI research reportProA cited research report on demand: probability, bull and bear case, key facts with sources.
- Your forecasts, scoredProSave your call on this market and see it scored against the result.
Order book and recent tradesDepth, spread and up to 50 recent trades
Orderbook
No orders
Snapshot from cache
Recent trades (50)
| Time | Side | Price | Size |
|---|---|---|---|
| 2 wk. ago | Sell | 0¢ | 150 |
| 2 wk. ago | Buy | 0¢ | 150 |
| 2 wk. ago | Sell | 0¢ | 100 |
| 2 wk. ago | Buy | 0¢ | 100 |
| 2 wk. ago | Sell | 0¢ | 6 |
| 2 wk. ago | Buy | 0¢ | 6 |
| 2 wk. ago | Sell | 0¢ | 276 |
| 2 wk. ago | Buy | 0¢ | 276 |
| 2 wk. ago | Sell | 0¢ | 80 |
| 2 wk. ago | Buy | 0¢ | 80 |
| 2 wk. ago | Sell | 0¢ | 465 |
| 2 wk. ago | Buy | 0¢ | 465 |
| 2 wk. ago | Sell | 0¢ | 642 |
| 2 wk. ago | Buy | 0¢ | 642 |
| 2 wk. ago | Sell | 0¢ | 146 |
| 2 wk. ago | Buy | 0¢ | 146 |
| 2 wk. ago | Sell | 0¢ | 60 |
| 2 wk. ago | Buy | 0¢ | 60 |
| 2 wk. ago | Sell | 0¢ | 5,846 |
| 2 wk. ago | Buy | 0¢ | 5,846 |
| 2 wk. ago | Sell | 0¢ | 311 |
| 2 wk. ago | Buy | 0¢ | 311 |
| 2 wk. ago | Sell | 0¢ | 81 |
| 2 wk. ago | Buy | 0¢ | 81 |
| 2 wk. ago | Sell | 0¢ | 121 |
| 2 wk. ago | Buy | 0¢ | 121 |
| 2 wk. ago | Sell | 0¢ | 78 |
| 2 wk. ago | Buy | 0¢ | 78 |
| 2 wk. ago | Sell | 0¢ | 169 |
| 2 wk. ago | Buy | 0¢ | 169 |
| 2 wk. ago | Sell | 0¢ | 948 |
| 2 wk. ago | Buy | 0¢ | 948 |
| 2 wk. ago | Sell | 0¢ | 167 |
| 2 wk. ago | Buy | 0¢ | 167 |
| 2 wk. ago | Sell | 0¢ | 277 |
| 2 wk. ago | Buy | 0¢ | 277 |
| 2 wk. ago | Sell | 0¢ | 333 |
| 2 wk. ago | Buy | 0¢ | 333 |
| 2 wk. ago | Buy | 0¢ | 1,413 |
| 2 wk. ago | Sell | 0¢ | 30 |
| 2 wk. ago | Sell | 0¢ | 30 |
| 2 wk. ago | Sell | 0¢ | 30 |
| 2 wk. ago | Sell | 0¢ | 1,323 |
| 2 wk. ago | Buy | 0¢ | 1,000 |
| 2 wk. ago | Sell | 0¢ | 365 |
| 2 wk. ago | Sell | 0¢ | 10 |
| 2 wk. ago | Sell | 0¢ | 313 |
| 2 wk. ago | Sell | 0¢ | 313 |
| 2 wk. ago | Sell | 0¢ | 463 |
| 2 wk. ago | Buy | 0¢ | 463 |
Related markets
The most-traded open Politics markets from other events.
- Will there be no change in Fed interest rates after the October 2026 meeting?95 %▲ +1.6%
- Will Elon Musk win the 2028 US Presidential Election?0 %▲ +0.2%
- France declares state of emergency by December 31, 2026?7 %▼ −3.0%
- 2026 Balance of Power: Other0 %▼ −0.1%
- Will the Democratic Party control the Senate after the 2026 Midterm elections?67 %▲ +0.0%
- Will the Democratic Party control the House after the 2026 Midterm elections?92 %▲ +0.0%
Keep exploring
Moving today
Open markets with the biggest 24-hour moves on real volume.