← Dashboard · Sports
Updated 5 days ago

Will Declan Rice win the 2026 Ballon d'Or?
0 %
chance
Ballon d'Or Winner 2026
19 outcomesTotal volume
$960.8K
24h vol.
$0.01
1w vol.
$41K
1m vol.
$50.1K
Liquidity
$718K
Last trade
0¢
Start date
Sep 22, 2025
End date
Oct 31, 2026
ends in 2 wk.
How reliable is this price range?
Of 291 resolved Polymarket Sports markets priced 0–5% seven days before resolution, 1.7% resolved YES. Their average price was 1.4%. In this range the price has been a reliable guide.
A historical frequency for the price range, not a probability for this market and not advice. How we measure this
Orderbook
No orders
Snapshot from cache
✦ AI assessment
Generate structured research
Recent trades (50)
| Time | Side | Price | Size |
|---|---|---|---|
| 6 days ago | Buy | 0¢ | 30,000 |
| 6 days ago | Sell | 0¢ | 22,341 |
| 6 days ago | Sell | 0¢ | 468 |
| 6 days ago | Sell | 0¢ | 47 |
| 6 days ago | Sell | 0¢ | 28 |
| 6 days ago | Sell | 0¢ | 130 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 174 |
| 6 days ago | Sell | 0¢ | 32 |
| 6 days ago | Sell | 0¢ | 11 |
| 6 days ago | Sell | 0¢ | 36 |
| 6 days ago | Sell | 0¢ | 8 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 200 |
| 6 days ago | Sell | 0¢ | 2,325 |
| 1 wk. ago | Buy | 0¢ | 1,000 |
| 1 wk. ago | Sell | 0¢ | 1,000 |
| 1 wk. ago | Buy | 0¢ | 10,000 |
| 1 wk. ago | Sell | 0¢ | 10,000 |
| 2 wk. ago | Sell | 100¢ | 6 |
| 2 wk. ago | Sell | 0¢ | 6 |
| 2 wk. ago | Sell | 100¢ | 5 |
| 2 wk. ago | Sell | 0¢ | 5 |
| 3 wk. ago | Buy | 0¢ | 6,000 |
| 3 wk. ago | Sell | 0¢ | 6,000 |
| 3 wk. ago | Sell | 100¢ | 50 |
| 3 wk. ago | Sell | 0¢ | 50 |
| 3 wk. ago | Sell | 100¢ | 6 |
| 3 wk. ago | Sell | 0¢ | 6 |
| 3 wk. ago | Buy | 0¢ | 1,000 |
| 3 wk. ago | Sell | 0¢ | 1,000 |
◆ Smart money
Do the pros know something the price doesn't?
Positioning of the wallets whose track record actually holds up — not simply the largest ones.
A signal is present in this market.
Unlock to see which side the qualified wallets are on, and how strongly.
Smart money is a Pro+ feature
See whether the wallets with a verified track record are positioned against the market price — with the evidence behind it, and woven into every AI research report.
◆ Kalshi comparison
This market on Kalshi
The closest matching market on Kalshi, a regulated US prediction exchange — spot price gaps between the two venues.
Kalshi comparison is a Pro+ feature
Compare this market against its Kalshi counterpart — prices, volume and the gap between the two venues — and have the cross-market view woven into every AI research report.
Related markets
The most-traded open Sports markets from other events.