Sports · Venue comparison
College Basketball odds: Polymarket & Kalshi vs sportsbooks
Every College Basketball game in the next three days that has a Polymarket or Kalshi market and a winner price from licensed US sportsbooks.
Sportsbook odds read 1 hr. ago.
As of : in 22 of 23 games, no Polymarket or Kalshi winner price is 3 points or more away from the no-vig consensus of licensed US sportsbooks. The median largest gap per game is 1.2 points.
Exchange prices are before the venue's fee. The consensus is the median of at least two sportsbooks' winner prices with their margin removed; a gap is the difference in percentage points.
How prediction markets and sportsbooks differ
Consensus and gaps are part of Pro+
The sportsbook consensus without the margin, the largest gap per game and where each side is cheapest — sorted so the biggest disagreements come first.
Create an accountSorted by start time.
| Game | Exchange price | Books |
|---|---|---|
| Morgan State Bears at UMBC RetrieversCollege Basketball · | Polymarket: MORG 29.5 % · UMBC 70.5 % | 6 |
| Bradley Braves at Coppin State EaglesCollege Basketball · | Polymarket: BRAD 86.0 % · COPP 14.0 % | 6 |
| Mercyhurst Lakers at Penn State Nittany LionsCollege Basketball · | Polymarket: MERC 4.0 % · PSU 96.0 % | 5 |
| Tennessee Tech Golden Eagles at Indiana HoosiersCollege Basketball · | Polymarket: TNTC 1.9 % · IU 98.0 % | 5 |
| Canisius Golden Griffins at Brown BearsCollege Basketball · | Polymarket: CAN 11.0 % · BRWN 89.0 % | 7 |
| Central Connecticut Blue Devils at Sacred Heart PioneersCollege Basketball · | Polymarket: CCSU 33.5 % · SHU 66.5 % | 7 |
| Mercer Bears at West Virginia MountaineersCollege Basketball · | Polymarket: MER 2.0 % · WVU 98.0 % | 3 |
| Stetson Hatters at Howard BisonCollege Basketball · | Polymarket: STET 17.0 % · HOW 83.0 % | 7 |
| Niagara Purple Eagles at Bowling Green FalconsCollege Basketball · | Polymarket: NIA 8.5 % · BGSU 91.5 % | 7 |
| Southern Utah Thunderbirds at High Point PanthersCollege Basketball · | Polymarket: SUU 4.0 % · HPU 96.0 % | 5 |
| Western Michigan Broncos at Purdue Fort Wayne MastodonsCollege Basketball · | Polymarket: WMU 61.0 % · PFW 39.0 % | 7 |
| Loyola Maryland Greyhounds at Towson TigersCollege Basketball · | Polymarket: L-MD 10.0 % · TOW 90.0 % | 7 |
| Monmouth Hawks at Quinnipiac BobcatsCollege Basketball · | Polymarket: MONM 50.5 % · QUIN 49.5 % | 7 |
| Maryland Eastern Shore Hawks at Rhode Island RamsCollege Basketball · | Polymarket: UMES 2.9 % · URI 97.2 % | 4 |
| Cal State Bakersfield Roadrunners at Western Illinois LeathernecksCollege Basketball · | Polymarket: CSUB 79.5 % · WIU 20.5 % | 6 |
| Loyola Marymount Lions at South Alabama JaguarsCollege Basketball · | Polymarket: LMU 49.0 % · USA 51.0 % | 7 |
| Southern Jaguars at Minnesota Golden GophersCollege Basketball · | Polymarket: SOU 2.6 % · MINN 97.4 % | 6 |
| Richmond Spiders at Southern Illinois SalukisCollege Basketball · | Polymarket: RICH 60.5 % · SIU 39.5 % | 6 |
| Oklahoma State Cowboys at Texas A&M AggiesCollege Basketball · | Polymarket: OKST 24.5 % · TA&M 75.5 % | 7 |
| West Florida Argonauts at Alabama A&M BulldogsCollege Basketball · | Polymarket: UWF 26.5 % · AAMU 73.5 % | 5 |
| New Mexico State Aggies at UTEP MinersCollege Basketball · | Polymarket: NMSU 34.5 % · UTEP 65.5 % | 7 |
| Montana State Bobcats at BYU CougarsCollege Basketball · | Polymarket: MTST 3.5 % · BYU 96.5 % | 5 |
| UC Riverside Highlanders at San José State SpartansCollege Basketball · | Polymarket: UCR 22.5 % · SJSU 77.5 % | 6 |
Exchange prices are what traders pay before the venue's fee. Sportsbook odds include the book's margin; "fair" removes it proportionally. Best price is the lowest cost per $1 of payout. Data only — we do not link to or recommend any sportsbook.
March Madness odds: Polymarket & Kalshi vs sportsbooks
What traders pay for each team on Polymarket and Kalshi, next to licensed US sportsbooks. A gap is not a signal on its own, but it is worth a look.
As of : for 12 of 18 teams, no Polymarket or Kalshi price is 3 points or more away from the no-vig consensus of licensed US sportsbooks. The median largest gap per team is 1.9 points.
Exchange prices are before the venue's fee. The consensus is the median of at least two sportsbooks' prices with their margin removed across the whole field. With this many outcomes that slightly overstates long shots, because books put more of their margin there. Teams priced below 2 % everywhere are left out of the count.
Consensus and gaps are part of Pro+
The sportsbook consensus without the margin, the gap per team and where each team is cheapest.
Create an account| Team | Polymarket | Books |
|---|---|---|
| Duke Blue Devils | 16.5 % | 4 |
| Florida Gators | 15.5 % | 4 |
| UConn Huskies | 10.1 % | 4 |
| Michigan State Spartans | – | 4 |
| Illinois Fighting Illini | 9.0 % | 4 |
| Kansas Jayhawks | 5.5 % | 4 |
| Texas Tech Red Raiders | 4.8 % | 4 |
| Texas Longhorns | 4.1 % | 4 |
| Arizona Wildcats | 5.3 % | 4 |
| Houston Cougars | 2.9 % | 4 |
| Louisville Cardinals | 3.4 % | 4 |
| Virginia Cavaliers | 3.4 % | 4 |
| St. John's Red Storm | 1.1 % | 4 |
| UCLA Bruins | 4.2 % | 4 |
| Arkansas Razorbacks | 3.3 % | 4 |
| Gonzaga Bulldogs | 3.0 % | 4 |
| Kentucky Wildcats | 1.4 % | 4 |
| Tennessee Volunteers | 0.6 % | 4 |
| Miami Hurricanes | 2.1 % | 4 |
| LSU Tigers | – | 4 |
| Alabama Crimson Tide | 1.8 % | 4 |
| USC Trojans | – | 4 |
| Vanderbilt Commodores | 1.5 % | 4 |
| North Carolina Tar Heels | 1.1 % | 4 |
| Indiana Hoosiers | 0.8 % | 4 |
| Missouri Tigers | 1.2 % | 4 |
| Purdue Boilermakers | 0.6 % | 4 |
| BYU Cougars | – | 4 |
| Michigan Wolverines | 3.8 % | 4 |
| Nebraska Cornhuskers | 1.4 % | 4 |
| Baylor Bears | – | 4 |
| Iowa Hawkeyes | – | 4 |
191 more teams further down the field are not shown.
Data only — we do not link to or recommend any sportsbook.